Saturday, 9 August 2014

Osun Poll: Look at the results I got from an Observer, Aregbesola leading


FINAL RESULT ACCORDING TO ONE OF THE OBSERVER BUT STILL WAITING FOR FINAL DECLARATION FROM INEC.

1. ATAKUMOSA EAST APC= 768 PDP = 422 LP=13

2. ATAKUMOSA WEST APC= 2486 PDP= 1689 LP=17

3. AYEDAADE APC: 3715 PDP=3548 LP=91

4. AYEDIRE APC= 614 PDP= 450 LP=50

5. BOLUWADURO APC=3327 PDP=3241 LP= 28

6. BORIPE APC=1686 PDP=1485 LP=35


7. EDE NORTH APC=4176 PDP=2817 LP=26

8. EDE SOUTH APC=127 PDP =163 LP= 0

9. EGBEDORE APC=1135 PDP=887 LP= 3

10. EJIGBO APC=992 PDP=492 LP= 28

11. IFE CENTRAL APC= 2169 PDP=4964 LP=55

12. IFE EAST APC=889 PDP=755 LP=11

13. IFE NORTH APC=1658 PDP=2137 LP=87

14. IFE SOUTH APC= 1923 PDP= 2117 LP=29

15. IFEDAYO APC=1837 PDP=1833 LP=36

16. IFELODUN APC=1378 PDP=1134 LP=14

17. ILA APC= 4996 PDP=3695 LP=41

18. ILESA EAST APC=4347 PDP=586 LP=8

19. ILESA WEST APC= 4443 PDP=1745 LP=52

20. IREPODUN APC=6057 PDP=4066 LP=161

21. IREWOLE APC=3364 PDP=1844 LP=43

22. ISOKAN APC=722 PDP=782 LP=6

23. IWO APC=2565 PDP=1884 LP=258

24. OBOKUN APC= 1940 PDP=1706 LP=20

25.ODO-OTIN APC=2329 PDP=2841 LP=205

26. OLA-OLUWA APC=287 PDP=59 LP=45

27. OLORUNDA APC= 3173 PDP= 1082 LP= 25

28. ORIADE APC=4960 PDP=4264 LP=73

29. OROLU APC=3022 PDP=2480 LP=160

30. OSOGBO APC=11367 PDP=3043 LP=254

No comments: